What physical adaptations of the hawk did you observe while he was eating his prey?
Describe the food chain, also include the parts that we did not actually observe.
We had a great first day of 3rd grade! We went over procedures and expectations in depth. The kids all looked awesome and behaved well. All students brought home an agenda where they will write their nightly homework. They also have a take home folder with a reading log and a behavior chart for the month. The reading log should be completed each day to show how many minutes they read outside of school. Please help them to total the minutes for the week and then sign or initial that box. If you would keep this in the folder. For more details on the behavior chart, please see that page on the blog.
Please return signed papers as soon as possible.
SourceURL:file://localhost/Users/teacher/Desktop/3rd%20Grade/2012-13/schedule.xls
| Gonzalez | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:20 – 7:40 | Morning Work & Journaling | Morning Work & Journaling | Morning Work & Journaling | Morning Work & Journaling | Morning Work & Journaling |
| 7:50 – 8:50 | Sci/SS | Sci/SS | Sci/SS | Sci/SS | Sci/SS |
| 8:50 – 9:20 | PE | Art | Henrico 21 & Writing | Henrico 21 & Writing | Music |
| 8:50 – 9:30 | 8:50 – 9:35 | 8:50 – 9:30 | |||
| 9:20 – 11:30 | Reading/Writing | Reading/Writing | Reading/Writing | Reading/Writing | Reading/Writing |
| 11:30 – 12:00 | Recess | Recess | Recess with | Recess | Recess |
| Ms. Holzbach | |||||
| 12:06 – 12:36 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:40 – 1:05 | I/E | I/E | I/E | I/E | I/E |
| Ms. Ruffa | |||||
| 1:05 – 2:10 | Math | Math | Math | Math | Math |
Welcome to Third Grade!
Renovation Station: All Aboard the Pinchbeck Express!
I am looking forward to joining the 3rd grade team this year! It is exciting to start the 2012-2013
school year in a new grade!